Elemental Correspondences
Elemental correspondences are used in various magick and healing systems.
| Element | Fire | Water | Air | Earth | Aether or Spirit |
|---|---|---|---|---|---|
| Direction | South | West | East | North | Center |
| Gender | masculine | feminine | masculine | feminine | androgenous |
| Color | Red | Blue | Yellow | Green | |
| Age | Youth | Sexually Mature | Infancy | Old Age | Transcendence |
| Season | Summer | Fall | Spring | Winter | |
| Time | Noon | Sunset | Dawn | Night | present, eternity |
| Tarot Cards | Judgement | Hanged Man | Fool | ||
| Tarot Suit | Wands | Cups | Swords | Pentacles | |
| Court Cards | knights, princes | queen | King | pages, princesses | |
| Animals | dragon, lion, horse | sea serpant, dolphin, fish, seal, sea birds | birds, eagle, hawk | cow, bull, ox, snake, stag | unicorn, sphinx |
| Elemental Spirits | Salamander, Djinn | Sylph | Undine, Nyad | Gnome, Dryad | |
| Astrological Sign | Aries, Leo, Sagittarius | Cancer, Scorpio, Pisces | Libra, Aquarius, Gemini | Capricorn, Taurus, virgo | |
| Alchemical Minerals | Sulfer | Mercury | Azoth | Salt | |
| Metals | iron, gold | silver | mercury | Lead | |
| Angels | Aral | Chassan | Taliahad | Phorlakh | |
| Archangel | Michael | Raphael | Gabriel | Uriel | Cassiel, Metatron |
| Body Parts | liver | heart, kidneys | lungs | large intestines | |
| Wind | Notus | Zephyrus | Eurus | Boreus, Ophion | |
| Trees | Flowering almond | Willow | Aspen | Oak | Yggdrasil |
| Herbs | allspice, angelica, basil, bay-laurel, beech, buttercup, carnation, cedar, cinnamon, clove, coriander, deer's tongue, dill, fennel, garlic, juniper, heliotrope, lime, marigold, mustard, nettle, nutmeg, red peppers, onion, orange, peppermint, red poppy, rose geranium, rosemary, sassafras, sunflower, tangerine, tobacco, woodruff | apple blossom, calamus, chamomile, camphor, cardamom, catnip, cherry, coconut, comfrey, cucumber, elder, eucalyptus, fern, gardenia, heather, hyacinth, iris, jasmine, lemon, lemon balm, licorice, lilac, lily, lotus, melon, moss, mother wort, orris root, passion flower, seaweed, sandalwood, peach, plumeria, rose, rush, spearmint, stephanotis, sweet pea, tansy, thyme, tonka bean, vanilla bean, violet, water lily, ylang ylang | acacia, almond, anise, citron peel, frankincense, gum-arabic, gum benzoin, bergamot, lavender, lemon verbena, lemongrass, mace, marjoram, mastic, myrrh, pansy, parsley, peppermint, primrose, sage, star anise, vervaine, violet, yarrow | apple, bistort, comfrey, cypress, fern, grains, grass, honeysuckle, horehound, ivy, magnolia, mugwort, narcissus, oakmoss, patchouli, primrose, rhubarb, vervain, vetivert | coltsfoot, fir, hemlock, mistletoe, nightshade, wolfsbane |
| Tools | wand, rod, sword, candles | chalice, bowl | dagger, athame, wand, censer | pentacle, stones, salt | cauldron |
| Temperament | choleric | phlegmatic | sanguine | melancholic | |
| Stones | fire opal, fire agate, ruby, obsidian, tiger eye, carnelian, garnet, amber | topaz, sapphire, lapis lazuli, chalcedony, amethyst, citrine | aquamarine, pearl, moonstone, river pebble, fluorite, geodes, beryl | salt rock, granite, holy stone, picture jasper, emerald, jade, malachite, hematite | diamond, quartz crystal, jet, onyx |
| State of Matter | Energy | Liquid | Gas | Solid | |
| Senses | sight | taste | Smell | touch | hearing |
| Humours | yellow bile, choler | blood | phlegm | black bile | |
| Sabbats | samhain & Yule | Lammas & Mabon | Ostara & imbolc | beltane & Litha | |
| Qualities | hot & dry | cold & moist | hot & moist | cold & dry | |
| Incense | olibanum copal | myrrh onchya | galbanum sandalwood mallow | Storax benzoin | mastic frankincense |
| human elements | life force | emotions | intellect | body | soul |
Add a New Comment
